Chick-Fil-A Allergen Menu ( Latest & Updated 2025)

The Chick-Fil-A Allergen Menu makes it easy to enjoy a meal. This guide shows which food items contain allergens like peanuts, dairy, gluten, and eggs. Customers with food allergies or sensitivities can use the Chick Allergen Menu to find safe choices and enjoy their meals without stress.
The Chick-fil-A chain has an Allergen Menu that is easy to use and clarifies which foods don’t contain certain toxins. This guide will help you make smart decisions about avoiding soy, shellfish, or other foods. Before placing your order, look at the Allergen Menu to ensure you have a good and safe meal.
Chick-Fil-A Allergen Menu
Chick-fil-A provides a detailed allergen menu to help customers with food allergies make informed choices. Their menu highlights common allergens like dairy, eggs, soy, wheat, and peanuts, ensuring transparency. Guests can check ingredient details online or in-store to find suitable meal options.

What is the Chick-fil-A allergen menu?
Chick-fil-A has an allergy menu to help customers find foods that don’t contain allergens like soy, dairy, gluten, or peanuts. The menu can be found on their website under the “Nutrition & Allergens” area. Always check with staff to get the most up-to-date information on cross-contamination risks.
How to use the Chick-fil-A Allergen Menu?
To use the Chick-fil-A allergen menu, visit their website and select the “Nutrition & Allergens” section to filter items by specific allergens. Review the detailed list to identify safe options based on your dietary needs. For additional clarity, consult with staff in-store to confirm preparation practices and cross-contamination risks.
Common Allergens at Chick-fil-A
Gluten: Found in buns, breaded chicken, and some sauces.
Dairy: Present in cheese, milkshakes, and certain sauces.
Eggs: Used in breakfast items and some dressings.
Soy: Found in frying oil and some ingredients.
Peanuts: Used in peanut oil for frying (Chick-fil-A states it’s highly refined and safe for most peanut allergies, but consult your doctor).
Tree Nuts: Present in certain desserts and toppings.
Chick-fil-A Allergen Menu: Safe Options
Gluten-Free: Grilled chicken nuggets, waffle potato fries and fruit cups.
Dairy-Free: Grilled chicken sandwiches and most sauces (e.g., BBQ, Polynesian).
Nut-Free: Most menu items are nut-free, but avoid desserts with nuts (e.g., cookies).
Egg-Free: Grilled chicken items and waffle fries are egg-free, but avoid breakfast items.
Soy-Free: Grilled chicken and waffle fries are soy-free, but avoid fried items.
Peanut Allergy: Chick-fil-A uses refined peanut oil, which is generally safe for most peanut allergies, but consult your doctor.
Breakfast Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Chick-fil-A® Chicken Biscuit | ✔ | ✔ | ✔ | ✔ | ||||
Spicy Chicken Biscuit | ✔ | ✔ | ✔ | ✔ | ||||
Chick-fil-A Chick-n-Minis® | ✔ | ✔ | ✔ | ✔ | ||||
Egg White Grill | ✔ | ✔ | ✔ | ✔ | ||||
Hash Brown Scramble Burrito | ✔ | ✔ | ✔ | ✔ | ||||
Hash Brown Scramble Bowl | ✔ | ✔ | ✔ | ✔ | ||||
Chicken, Egg & Cheese Biscuit | ✔ | ✔ | ✔ | ✔ | ||||
Bacon, Egg & Cheese Biscuit | ✔ | ✔ | ✔ | ✔ | ||||
Sausage, Egg & Cheese Biscuit | ✔ | ✔ | ✔ | ✔ | ||||
Chicken, Egg & Cheese Muffin | ✔ | ✔ | ✔ | ✔ | ||||
Bacon, Egg & Cheese Muffin | ✔ | ✔ | ✔ | ✔ | ||||
Sausage, Egg & Cheese Muffin | ✔ | ✔ | ✔ | ✔ | ||||
Hash Browns | ||||||||
Berry Parfait | ✔ | ✔ | ||||||
Fruit Cup | ||||||||
Breakfast Breads | ✔ | ✔ | ✔ |
Entrees Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Honey Pepper Pimento Sandwich w/ Chick-fil-A® Filet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Honey Pepper Pimento Sandwich w/ Spicy Filet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Honey Pepper Pimento Sandwich w/ Grilled Filet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Chick-fil-A® Chicken Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Chick-fil-A® Deluxe Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Spicy Chicken Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Spicy Deluxe Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Grilled Chicken Sandwich | ✔️ | ✔️ | ||||||
Chick-fil-A® Grilled Chicken Club Sandwich | ✔️ | ✔️ | ✔️ | |||||
Chick-fil-A® Nuggets | ✔️ | ✔️ | ✔️ | |||||
Grilled Nuggets | ||||||||
Chick-fil-A Chick-n-Strips® | ✔️ | ✔️ | ✔️ | |||||
Chick-fil-A Cool Wrap® | ✔️ | ✔️ | ✔️ |
Sides Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Pimento Cheese Side | ✔️ | ✔️ | ||||||
Chick-fil-A Waffle Potato Fries® | ||||||||
Fruit Cup | ||||||||
Side Salad | ✔️ | ✔️ | ||||||
Mac & Cheese | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chicken Noodle Soup | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chicken Tortilla Soup | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Kale Crunch Side | ✔️ | |||||||
Berry Parfait | ✔️ | ✔️ | ||||||
Waffle Potato Chips | ||||||||
Buddy Fruits® Apple Sauce |
Salads Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Cobb Salad | ✔️ | ✔️ | ✔️ | |||||
Spicy Southwest Salad | ✔️ | ✔️ | ||||||
Market Salad | ✔️ | ✔️ |
Kids Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
5 Ct Nuggets Kid’s Meal | ✔️ | ✔️ | ✔️ | |||||
2 Ct Chick-n-Strips™ Kid’s Meal | ✔️ | ✔️ | ✔️ | |||||
5 Ct Grilled Nuggets Kid’s Meal | ✔️ | ✔️ |
Drinks Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Freshly-Brewed Iced Tea Sweetened | ||||||||
Freshly-Brewed Iced Tea Unsweetened | ||||||||
Chick-fil-A® Lemonade | ||||||||
Chick-fil-A® Diet Lemonade | ||||||||
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | ||||||||
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | ||||||||
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | ||||||||
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | ||||||||
Iced Coffee | ✔️ | |||||||
Coca-Cola® | ||||||||
Dr Pepper® | ||||||||
DASANI® Bottled Water | ||||||||
Honest Kids® Apple Juice | ||||||||
Simply Orange® | ||||||||
1% Chocolate Milk | ✔️ | |||||||
1% Milk | ✔️ | |||||||
Coffee | ||||||||
Gallon Beverages | ||||||||
Ice Products |
Treats Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Frosted Lemonade | ✔️ | |||||||
Banana Frosted Coffee | ✔️ | ✔️ | ✔️ | |||||
Frosted Coffee | ✔️ | |||||||
Chocolate Chunk Cookie | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chocolate Fudge Brownie | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Banana Pudding Milkshake | ✔️ | ✔️ | ||||||
Cookies & Cream Milkshake | ✔️ | ✔️ | ||||||
Chocolate Milkshake | ✔️ | |||||||
Strawberry Milkshake | ✔️ | |||||||
Vanilla Milkshake | ✔️ | |||||||
Chick-fil-A® Icedream® Cone | ✔️ | ✔️ | ✔️ | |||||
Chick-fil-A® Icedream® Cup | ✔️ |
Sauces Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Barbeque Sauce | ||||||||
Chick-fil-A® Sauce | ✔️ | |||||||
Garden Herb Ranch Sauce | ✔️ | ✔️ | ||||||
Honey Mustard Sauce | ||||||||
Polynesian Sauce | ||||||||
Sweet & Spicy Sriracha Sauce | ✔️ | ✔️ | ||||||
Zesty Buffalo Sauce | ✔️ | ✔️ | ||||||
Honey Roasted BBQ Sauce | ✔️ |
Buns Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Gluten Free Bun | ✔️ | |||||||
White Bun (Buttered) | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Multigrain Brioche Bun | ✔️ | |||||||
White Bun (Unbuttered) | ✔️ | ✔️ |
Allergen in Dressing
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Avocado Lime Ranch Dressing | ✔️ | ✔️ | ||||||
Creamy Salsa Dressing | ✔️ | |||||||
Fat-Free Honey Mustard Dressing | ||||||||
Garden Herb Ranch Dressing | ✔️ | ✔️ | ||||||
Light Balsamic Vinaigrette Dressing | ||||||||
Light Italian Dressing |
Proteins Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Grilled Breakfast Filet | ||||||||
Bacon | ||||||||
Chick-fil-A® Breakfast Filet | ✔️ | ✔️ | ||||||
Sausage | ||||||||
Spicy Breakfast Filet | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Grilled Filet | ||||||||
Spicy Filet | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chick-fil-A® Filet | ✔️ | ✔️ |
Salad Toppings Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Blue Cheese Crumbles | ✔️ | |||||||
Chili Lime Pepitas | ||||||||
Crispy Bell Peppers | ✔️ | |||||||
Harvest Nut Granola | ✔️ | |||||||
Roasted Nut Blend | ✔️ | |||||||
Seasoned Tortilla Strips | ✔️ |
Sandwich Toppings Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Bacon | ||||||||
Lettuce | ||||||||
Tomato | ||||||||
American Cheese | ✔️ | |||||||
Colby Jack Cheese | ✔️ | |||||||
Pepper Jack Cheese | ✔️ |
Soup Toppings Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Saltines | ✔️ | ✔️ |
Trays Allergens
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Grilled Chicken Bundle | ✔️ | ✔️ | ||||||
Hot Chick-fil-A® Nugget Trays | ✔️ | ✔️ | ✔️ | |||||
Chilled Chick-fil-A® Nugget Trays | ✔️ | ✔️ | ✔️ | |||||
Hot Chick-n-Strips™ Trays | ✔️ | ✔️ | ✔️ | |||||
Chilled Chick-n-Strips™ Trays | ✔️ | ✔️ | ✔️ | |||||
Chilled Grilled Chicken Sub Sandwich Tray | ✔️ | ✔️ | ||||||
Spicy Chilled Grilled Chicken Sub Sandwich Tray | ✔️ | ✔️ | ✔️ | |||||
Chick-fil-A® Cool Wrap Trays | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Southwest Veggie Wrap Trays | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Spicy Cool Wrap® Trays | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Fruit Tray | ||||||||
Mac & Cheese Tray | ✔️ | ✔️ | ✔️ | |||||
Garden Salad Tray | ✔️ | |||||||
Kale Crunch Side Tray | ✔️ | |||||||
Chocolate Chunk Cookie Tray | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chocolate Fudge Brownie Tray | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Cookie & Brownie Tray | ✔️ | ✔️ | ✔️ | ✔️ |
Allergen in Catering Entrées
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Chick-fil-A® Chicken Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Spicy Chicken Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Chick-fil-A® Nuggets | ✔️ | ✔️ | ||||||
Chilled Grilled Chicken Sub Sandwich | ✔️ | ✔️ | ||||||
Spicy Chilled Grilled Chicken Sub Sandwich | ✔️ | ✔️ | ✔️ |
Allergen in Catering Drinks
Menu | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Gallon Freshly-Brewed Iced Tea Sweetened | ||||||||
Gallon Freshly-Brewed Iced Tea Unsweetened | ||||||||
Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | ||||||||
Gallon Chick-fil-A® Lemonade | ||||||||
Gallon Chick-fil-A® Diet Lemonade | ||||||||
Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | ||||||||
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | ||||||||
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | ||||||||
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | ||||||||
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | ||||||||
DASANI® Bottled Water | ||||||||
Simply Orange® | ||||||||
Bottled Sweet Tea | ||||||||
Bottled Unsweet Tea | ||||||||
Bottled Diet Lemonade |
Chick-fil-A Allergen Menu PDF
Chick-fil-A-Allergen-Menu-1Frequently Asked Questions
Is Chick-fil-A Nut Free?
Chick-fil-A is highly refined in soy & peanut oil, which is not considered a food allergen.
Does Chick-fil-A use peanut oil for cooking?
Indeed, Chick-fil-A uses only refined peanut oil for cooking.
Can I eat Chick-fil-A with a peanut allergy?
Chick-fil-A Uses 100% refined peanut oil, which Removes Peanut protein, so people can eat Chick-fil-A with a peanut allergy.